Member Attendance

Safety Council
Company Name Meetings Completed External Credits Completed Total Credits
A. Louis Supply Co. 9 of 10 0 of 2 9
A.E. Steel Erectors, Inc. 9 of 10 0 of 2 9
Abba Express, Inc. 0 of 10 0 of 2 0
Abba’s Truck Parts & Service LLC 0 of 10 0 of 2 0
Advanced Energy Industries Inc 0 of 10 0 of 2 0
American Landfill Management, Inc. 9 of 10 0 of 2 9
American Legion Cowle Post 151 8 of 10 0 of 2 8
Andrews & Pontius LLC 0 of 10 0 of 2 0
Aqua Ohio, Inc. 0 of 10 0 of 2 0
Arthur Louis Steel Company 8 of 10 0 of 2 8
Ash/Craft Industries, Inc. 0 of 10 0 of 2 0
ASHTA Chemicals, Inc. 7 of 10 0 of 2 7
Ashtabula Area City Schools 9 of 10 0 of 2 9
Ashtabula Co. Educational Service Center 0 of 10 0 of 2 0
Ashtabula Co. Technical & Career Center 10 of 10 0 of 2 10
Ashtabula County 4 of 10 0 of 2 4
Ashtabula County Airport Authoity 1 of 10 0 of 2 1
Ashtabula County Community Action Agency 7 of 10 0 of 2 7
Ashtabula County Council on Aging, Inc. 0 of 10 0 of 2 0
Ashtabula County PWRE/ACDJFS 9 of 10 0 of 2 9
Ashtabula County YMCA 7 of 10 0 of 2 7
Ashtabula Dental Associates 10 of 10 0 of 2 10
Ashtabula Regional Home Health Services 7 of 10 0 of 2 7
Ashtabula Township 7 of 10 0 of 2 7
ASW Pipeline, LLC 9 of 10 0 of 2 9
ATC Lighting and Plastics 8 of 10 0 of 2 8
Brobst Maintenance, Inc. 0 of 10 0 of 2 0
Buckeye Local Schools 9 of 10 0 of 2 9
Capital Health Home Care 9 of 10 0 of 2 9
Cardinal Woods Skilled Nursing & Rehab. 0 of 10 0 of 2 0
Careworks 0 of 10 0 of 2 0
Chromaflo Technologies Corp 9 of 10 0 of 2 9
Cicogna Electric & Sign Co. Inc. 0 of 10 0 of 2 0
City of Ashtabula 8 of 10 0 of 2 8
City of Conneaut 0 of 10 0 of 2 0
City of Geneva 5 of 10 0 of 2 5
Community Care Ambulance 0 of 10 0 of 2 0
Complete Energy Services, Inc. 0 of 10 0 of 2 0
Conneaut Area City Schools 8 of 10 0 of 2 8
Conneaut Human Resources Center 8 of 10 0 of 2 8
Cortina Leathers 0 of 10 0 of 2 0
Creative Millwork of Ohio, Inc. 10 of 10 0 of 2 10
CW Ohio, Inc. 9 of 10 0 of 2 9
Delta Railroad Construction, Inc. 8 of 10 1 of 2 9
Detrex Corp. 0 of 10 0 of 2 0
DNC – The Lodge at Geneva on the Lake 1 of 10 0 of 2 1
Eagle Point Skilled Nursing 0 of 10 0 of 2 0
Edgewood Dairy Queen 0 of 10 0 of 2 0
Elite Employment Center 0 of 10 0 of 2 0
Ellsworth Construction 0 of 10 0 of 2 0
ES3 Management, Inc. (dba Lake Pointe) 0 of 10 0 of 2 0
Fastenal Company 0 of 10 0 of 2 0
Fenton Manufacturing, Inc. 8 of 10 0 of 2 8
Gazette Newspapers/Great Lakes Printing 4 of 10 0 of 2 4
Generations Behavioral Health 0 of 10 0 of 2 0
Geneva Area City Schools 5 of 10 0 of 2 5
Goodwill Industries of Ashtabula, Inc. 10 of 10 0 of 2 10
Grand River Academy 9 of 10 0 of 2 9
Grand River Rubber & Plastics Company 10 of 10 0 of 2 10
Grand Valley Local Schools 6 of 10 0 of 2 6
Greater Ashtabula Chamber of Commerce 0 of 10 0 of 2 0
Guyreino’s Deli 10 of 10 0 of 2 10
HAVE, Inc. 9 of 10 0 of 2 9
HDT Expeditionary Systems (HDT EP, Inc.) 9 of 10 0 of 2 9
HZW Environmental Consultants, LLC 0 of 10 0 of 2 0
Infinity Group Ashtabula, Inc. 7 of 10 0 of 2 7
Infinity Group Conneaut, Inc. 7 of 10 0 of 2 7
Infinity Group Jefferson, Inc. 7 of 10 1 of 2 8
Jefferson Area Local Schools 0 of 10 0 of 2 0
Jim Dandy Cleaning Services, Inc. 0 of 10 0 of 2 0
KinderMorgan/PinneyDock & Transport,LLC 0 of 10 0 of 2 0
King Luminaire Co. 8 of 10 0 of 2 8
Kingsville Township 1 of 10 0 of 2 1
Koski Construction Co. 9 of 10 0 of 2 9
Lake City Plating Co., Inc. 9 of 10 0 of 2 9
Lantern of Saybrook 0 of 10 0 of 2 0
Legend Health Care Support, LLC 0 of 10 0 of 2 0
Lukjan Metal Products, Inc. 8 of 10 0 of 2 8
Madden Reduction 1 of 10 0 of 2 1
Maersch Environmental & Safety Consultin 0 of 10 0 of 2 0
Magnesita Refractories 7 of 10 0 of 2 7
MC Professional Lawn Care & Snow Plowing 0 of 10 0 of 2 0
Meese Inc. 0 of 10 0 of 2 0
Metal Sales Manufacturing Corporation 0 of 10 0 of 2 0
Mohawk Fine Papers 8 of 10 0 of 2 8
North East Fire Protection LLC 0 of 10 0 of 2 0
Northeast Box Company 8 of 10 0 of 2 8
Northeastern Technologies, Inc. 0 of 10 0 of 2 0
Orlando Bros. Golden Dawn 0 of 10 0 of 2 0
Penco Acquisition Co. LLC dba Penco Tool 0 of 10 0 of 2 0
Plastpro, Inc. 3 of 10 0 of 2 3
Progressive Funding, LLC 0 of 10 0 of 2 0
Pymatuning Valley Local School District 0 of 10 0 of 2 0
Quantix 0 of 10 0 of 2 0
RTS Companies US, Inc. 1 of 10 0 of 2 1
S & B Floor Covering Co., Inc. 9 of 10 0 of 2 9
Sanctuary Management Group 0 of 10 0 of 2 0
Saybrook Township 8 of 10 0 of 2 8
Sedgwick Managed Care Ohio 7 of 10 0 of 2 7
Spring Team, Inc. 9 of 10 0 of 2 9
State Road Occupational Medical Facility 1 of 10 0 of 2 1
Teijin Automotive Technologies 8 of 10 0 of 2 8
Thayer Power & Communication 0 of 10 0 of 2 0
Third Dimension, Inc. 1 of 10 0 of 2 1
Thomas Fence Co., Inc. 9 of 10 0 of 2 9
Union Industrial Contractors, Inc. 10 of 10 0 of 2 10
Vector Security 10 of 10 0 of 2 10
Village of Jefferson 6 of 10 0 of 2 6
Village of North Kingsville 9 of 10 0 of 2 9
Village of Orwell 0 of 10 0 of 2 0
Welded Tubes, Inc. 0 of 10 0 of 2 0
Witt Enterprises, Inc. 9 of 10 0 of 2 9
WSA Inc. 9 of 10 0 of 2 9
Wychock Physical Therapy, Inc. 0 of 10 0 of 2 0
Zehrco Giancola Composites Inc. 0 of 10 0 of 2 0
Ziegler Heating Company, Inc. 0 of 10 0 of 2 0

 

ASHTABULA COUNTY SAFETY COUNCIL
Jennifer Swickard, Manager
Phone: 440-576-5547
Email: acsc@atech.edu