Company Name | July 12, 2018 | August 9, 2018 | September 13, 2018 | July 7, 1900 | October 11, 2018 | November 8, 2018 | December 13, 2018 | January 10, 2019 | February 14, 2019 | March 14, 2019 | April 11, 2019 | May 9, 2019 | June 13, 2019 | External Training | CEO Attendance Date | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Louis Supply Company | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
2 | A.E. Steel Erectors, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
3 | Abba Express, Inc. | January 1, 1970 | ||||||||||||||
4 | Abba's Truck Parts and Service, LLC. | January 1, 1970 | ||||||||||||||
5 | ACTS aka MV Transportation, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
6 | Advanced Fabrication Solutions, Inc. | January 1, 1970 | ||||||||||||||
7 | Advanced Technology Corporation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
8 | Aloterra, LLC | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
9 | American Landfill Management | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
10 | Andrews & Pontius LLC | January 1, 1970 | ||||||||||||||
11 | APL Electric, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | August 9, 2018 | |||||||
12 | Aqua Ohio | 1 | 1 | 1 | January 1, 1970 | |||||||||||
13 | Arthur Louis Steel Company | 1 | 1 | 1 | 1 | 1 | 1 | 1 | September 13, 2018 | |||||||
14 | Ash/Craft Industries, Inc. | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||||
15 | ASHTA Chemicals | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
16 | Ashtabula Area City Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
17 | Ashtabula Co. Educational Service Center | 1 | 1 | 1 | 1 | 1 | 1 | December 13, 2018 | ||||||||
18 | Ashtabula Co. Technical & Career Campus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||
19 | Ashtabula County | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
20 | Ashtabula County Airport Authority | January 1, 1970 | ||||||||||||||
21 | Ashtabula County Community Action | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | ||||||
22 | Ashtabula County Council on Aging, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
23 | Ashtabula County Medical Center - Workplace Wellness | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||
24 | Ashtabula County PWRE/ACDJFS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
25 | Ashtabula County YMCA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
26 | Ashtabula Dental Associates | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
27 | Ashtabula Regional Home Health | 1 | 1 | 1 | 1 | 1 | 1 | September 13, 2018 | ||||||||
28 | Ashtabula Rubber Company | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
29 | Ashtabula Township | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||||
30 | ASW Pipeline, LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | December 14, 2017 | |||||||
31 | ATC Lighting & Plastics, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
32 | Blue Moon Emporium | 1 | January 1, 1970 | |||||||||||||
33 | Brobst Maintenance, Inc. | 1 | 1 | 1 | 1 | January 10, 2019 | ||||||||||
34 | Buckeye Local Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
35 | Cardinal Woods Skilled Nursing | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
36 | Careworks | 1 | January 1, 1970 | |||||||||||||
37 | Catholic Charities of Ashtabula County | 1 | 1 | January 1, 1970 | ||||||||||||
38 | CCA-Lake Erie Correctional Institute (Corrections Corporation of America) | 1 | 1 | 1 | January 1, 1970 | |||||||||||
39 | Chromaflo Technologies Corp. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
40 | Cicogna Electric & Sign Co. | January 1, 1970 | ||||||||||||||
41 | City of Ashtabula | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
42 | City of Conneaut | 1 | January 1, 1970 | |||||||||||||
43 | City of Geneva | 1 | 1 | 1 | 1 | 1 | 1 | 1 | September 13, 2018 | |||||||
44 | CNN Enterprises, LLC | January 1, 1970 | ||||||||||||||
45 | Community Care Ambulance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
46 | Complete Energy Services, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
47 | CompManagement Health Systems, Inc. | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||||
48 | Conneaut Area City Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | ||||||
49 | Conneaut Human Resources Center | 1 | 1 | 1 | 1 | July 12, 2018 | ||||||||||
50 | Continuum Home Care (dba Capital Health) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
51 | Creative Millwork of Ohio, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||
52 | Cristal USA, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
53 | CSP of Ohio, LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
54 | CW Ohio, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
55 | Delta Railroad Construction | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
56 | Detrex Corporation | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | ||||||||
57 | DNC - The Lodge at Geneva on the Lake | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
58 | Dominion East Ohio Gas | 1 | January 1, 1970 | |||||||||||||
59 | Eagle Pointe Skilled Nursing | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
60 | Edgewood Dairy Queen (RDS Service Enterprises, LLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | August 9, 2018 | |||||||
61 | Elite Employment Ctr | January 1, 1970 | ||||||||||||||
62 | Ellsworth Construction | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | ||||||||
63 | ES3 Mgmt, Inc. - Lake Pointe Rehabilitation and Nursing Center | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
64 | Fastenal | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||||
65 | Fenton Manufacturing, Inc. | 1 | 1 | 1 | 1 | 1 | August 9, 2018 | |||||||||
66 | Gabriel Performance Products | 1 | 1 | 1 | 1 | 1 | 1 | December 13, 2018 | ||||||||
67 | Gazette Newspapers/Great Lakes Printing Co. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | October 11, 2018 | |||||||
68 | Geneva Area City Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
69 | Goodwill Industries of Ashtabula, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | September 13, 2018 | ||||||||
70 | Grand River Academy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | October 11, 2018 | |||||||
71 | Grand River Rubber & Plastics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | August 9, 2018 | |||||||
72 | Grand Valley Local Schools | 1 | 1 | 1 | 1 | 1 | 1 | 1 | September 13, 2018 | |||||||
73 | Greater Ashtabula Chamber of Commerce | 1 | 1 | 1 | 1 | 1 | 1 | August 9, 2018 | ||||||||
74 | Guy's Deli, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
75 | H & H Enterprises | January 1, 1970 | ||||||||||||||
76 | HAVE Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
77 | HDT Expeditionary Systems (HDT EP, Inc.) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
78 | Hughes Roller Building Co. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
79 | HZW Environmental Consultants, LLC | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||||
80 | Infinity Group Ashtabula Inc. | 1 | 1 | 1 | 1 | 1 | 1 | September 13, 2018 | ||||||||
81 | Infinity Group Conneaut Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | August 9, 2018 | |||||||
82 | Infinity Group Jefferson Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
83 | Iten Industries - Plant 1 | 1 | 1 | 1 | September 13, 2018 | |||||||||||
84 | Jefferson Area Local Schools | January 1, 1970 | ||||||||||||||
85 | Jim Dandy Cleaning Services, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
86 | K-D Lamp Company | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
87 | Kennametal, Inc. | January 1, 1970 | ||||||||||||||
88 | Kinder Morgan/Pinney Dock & Transport, LLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
89 | King Luminaire | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
90 | Koski Construction | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
91 | L.T. Harnett Trucking, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
92 | Lake City Plating Company, Inc. | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||||
93 | Lantern of Saybrook | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
94 | Leather Resources of America, Inc. dba Conneaut Leather | January 1, 1970 | ||||||||||||||
95 | Legend Health Care Support, LLC | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
96 | Lukjan Metal Products Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
97 | Maersch Environmental & Safety Consulting, LLC. | January 1, 1970 | ||||||||||||||
98 | MC Professional Lawn Care & Snow Plowing, LLC | 1 | 1 | 1 | 1 | 1 | 1 | November 8, 2018 | ||||||||
99 | Meese, Inc. | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||||
100 | Metal Sales Manufacturing Corp. | 1 | 1 | 1 | January 1, 1970 | |||||||||||
101 | MFG Composite Systems Company | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||||
102 | Mohawk Fine Papers, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
103 | North East Fire Protection, LLC | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
104 | Northeast Box Company | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
105 | Northeastern Technologies, Inc. | January 1, 1970 | ||||||||||||||
102 | Occupational Safety Solutions | January 1, 1970 | ||||||||||||||
106 | Orlando Brothers Golden Dawn | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||||
107 | Penco Acquisition Co. | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | ||||||||
108 | Plastpro, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
109 | Premix, Inc. / Hadlock (A. Schulman, Inc.) | 1 | January 1, 1970 | |||||||||||||
110 | Presrite Corporation | 1 | January 1, 1970 | |||||||||||||
111 | Progressive Funding, LLC | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
112 | Pymatuning Valley Local School District | 1 | December 13, 2018 | |||||||||||||
113 | Reserve Environmental Services, Inc. | January 1, 1970 | ||||||||||||||
114 | RTS Companies US, Inc. | 1 | 1 | 1 | January 1, 1970 | |||||||||||
115 | S & B Floor Covering Co., Inc. | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||||
116 | Sanctuary Management Group (aka Sanctuary of Geneva) | 1 | 1 | 1 | January 1, 1970 | |||||||||||
117 | Saybrook Township | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
118 | Spring Team, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 10, 2019 | |||||||
119 | State Road Occupational Medical Facility | 1 | 1 | 1 | January 1, 1970 | |||||||||||
120 | TEGAM, Inc. | January 1, 1970 | ||||||||||||||
121 | Thayer Power and Communications (Thayer Investment, LLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | September 13, 2018 | |||||||
122 | The Lakehouse Inn & Winery | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | ||||||
123 | The Reserves Network | 1 | January 1, 1970 | |||||||||||||
124 | Third Dimension, Inc. | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||||
125 | Thomas Fence Co., Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | October 11, 2018 | |||||||
126 | Truckmen Corp. | January 1, 1970 | ||||||||||||||
127 | Union Industrial Contractors, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | August 9, 2018 | |||||||
128 | Vector Security, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
129 | Veitsch-Radex America, LLC | 1 | 1 | 1 | 1 | 1 | 1 | November 8, 2018 | ||||||||
130 | Village of Jefferson | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | ||||||||
131 | Village of North Kingsville | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
132 | Welded Tubes, Inc. | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||||
133 | Witt Enterprises, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||
134 | Worthington Industries | 1 | 1 | 1 | 1 | 1 | January 1, 1970 | |||||||||
135 | Wychock Physical Therapy, Inc. | January 1, 1970 | ||||||||||||||
136 | Zehrco-Giancola Composites, Inc. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||
137 | Ziegler Heating Company, Inc. | 1 | 1 | 1 | 1 | 1 | July 12, 2018 | |||||||||
January 1, 1970 |