Member Attendance

Company Name Meetings Completed External Credits Completed Total Credits
A. Louis Supply Co. 8 of 10 0 of 2 8
A.E. Steel Erectors, Inc. 8 of 10 0 of 2 8
Abba Express, Inc. 0 of 10 0 of 2 0
Abba’s Truck Parts & Service LLC 0 of 10 0 of 2 0
Advanced Energy Industries Inc 0 of 10 0 of 2 0
American Landfill Management, Inc. 8 of 10 0 of 2 8
American Legion Cowle Post 151 7 of 10 0 of 2 7
Andrews & Pontius LLC 0 of 10 0 of 2 0
Aqua Ohio, Inc. 0 of 10 0 of 2 0
Arthur Louis Steel Company 7 of 10 0 of 2 7
Ash/Craft Industries, Inc. 0 of 10 0 of 2 0
ASHTA Chemicals, Inc. 7 of 10 0 of 2 7
Ashtabula Area City Schools 8 of 10 0 of 2 8
Ashtabula Co. Educational Service Center 0 of 10 0 of 2 0
Ashtabula Co. Technical & Career Center 9 of 10 0 of 2 9
Ashtabula County 3 of 10 0 of 2 3
Ashtabula County Airport Authoity 1 of 10 0 of 2 1
Ashtabula County Community Action Agency 7 of 10 0 of 2 7
Ashtabula County Council on Aging, Inc. 0 of 10 0 of 2 0
Ashtabula County PWRE/ACDJFS 8 of 10 0 of 2 8
Ashtabula County YMCA 6 of 10 0 of 2 6
Ashtabula Dental Associates 9 of 10 0 of 2 9
Ashtabula Regional Home Health Services 6 of 10 0 of 2 6
Ashtabula Township 7 of 10 0 of 2 7
ASW Pipeline, LLC 8 of 10 0 of 2 8
ATC Lighting and Plastics 7 of 10 0 of 2 7
Brobst Maintenance, Inc. 0 of 10 0 of 2 0
Buckeye Local Schools 8 of 10 0 of 2 8
Capital Health Home Care 8 of 10 0 of 2 8
Cardinal Woods Skilled Nursing & Rehab. 0 of 10 0 of 2 0
Careworks 0 of 10 0 of 2 0
Chromaflo Technologies Corp 8 of 10 0 of 2 8
Cicogna Electric & Sign Co. Inc. 0 of 10 0 of 2 0
City of Ashtabula 7 of 10 0 of 2 7
City of Conneaut 0 of 10 0 of 2 0
City of Geneva 4 of 10 0 of 2 4
Community Care Ambulance 0 of 10 0 of 2 0
Complete Energy Services, Inc. 0 of 10 0 of 2 0
Conneaut Area City Schools 7 of 10 0 of 2 7
Conneaut Human Resources Center 7 of 10 0 of 2 7
Cortina Leathers 0 of 10 0 of 2 0
Creative Millwork of Ohio, Inc. 9 of 10 0 of 2 9
CW Ohio, Inc. 8 of 10 0 of 2 8
Delta Railroad Construction, Inc. 7 of 10 1 of 2 8
Detrex Corp. 0 of 10 0 of 2 0
DNC – The Lodge at Geneva on the Lake 1 of 10 0 of 2 1
Eagle Point Skilled Nursing 0 of 10 0 of 2 0
Edgewood Dairy Queen 0 of 10 0 of 2 0
Elite Employment Center 0 of 10 0 of 2 0
Ellsworth Construction 0 of 10 0 of 2 0
ES3 Management, Inc. (dba Lake Pointe) 0 of 10 0 of 2 0
Fastenal Company 0 of 10 0 of 2 0
Fenton Manufacturing, Inc. 8 of 10 0 of 2 8
Gazette Newspapers/Great Lakes Printing 4 of 10 0 of 2 4
Generations Behavioral Health 0 of 10 0 of 2 0
Geneva Area City Schools 4 of 10 0 of 2 4
Goodwill Industries of Ashtabula, Inc. 9 of 10 0 of 2 9
Grand River Academy 8 of 10 0 of 2 8
Grand River Rubber & Plastics Company 9 of 10 0 of 2 9
Grand Valley Local Schools 6 of 10 0 of 2 6
Greater Ashtabula Chamber of Commerce 0 of 10 0 of 2 0
Guyreino’s Deli 9 of 10 0 of 2 9
HAVE, Inc. 8 of 10 0 of 2 8
HDT Expeditionary Systems (HDT EP, Inc.) 8 of 10 0 of 2 8
HZW Environmental Consultants, LLC 0 of 10 0 of 2 0
Infinity Group Ashtabula, Inc. 6 of 10 0 of 2 6
Infinity Group Conneaut, Inc. 6 of 10 0 of 2 6
Infinity Group Jefferson, Inc. 6 of 10 0 of 2 6
Jefferson Area Local Schools 0 of 10 0 of 2 0
Jim Dandy Cleaning Services, Inc. 0 of 10 0 of 2 0
KinderMorgan/PinneyDock & Transport,LLC 0 of 10 0 of 2 0
King Luminaire Co. 8 of 10 0 of 2 8
Kingsville Township 1 of 10 0 of 2 1
Koski Construction Co. 8 of 10 0 of 2 8
Lake City Plating Co., Inc. 8 of 10 0 of 2 8
Lantern of Saybrook 0 of 10 0 of 2 0
Legend Health Care Support, LLC 0 of 10 0 of 2 0
Lukjan Metal Products, Inc. 7 of 10 0 of 2 7
Madden Reduction 1 of 10 0 of 2 1
Maersch Environmental & Safety Consultin 0 of 10 0 of 2 0
Magnesita Refractories 6 of 10 0 of 2 6
MC Professional Lawn Care & Snow Plowing 0 of 10 0 of 2 0
Meese Inc. 0 of 10 0 of 2 0
Metal Sales Manufacturing Corporation 0 of 10 0 of 2 0
Mohawk Fine Papers 7 of 10 0 of 2 7
North East Fire Protection LLC 0 of 10 0 of 2 0
Northeast Box Company 8 of 10 0 of 2 8
Northeastern Technologies, Inc. 0 of 10 0 of 2 0
Orlando Bros. Golden Dawn 0 of 10 0 of 2 0
Penco Acquisition Co. LLC dba Penco Tool 0 of 10 0 of 2 0
Plastpro, Inc. 2 of 10 0 of 2 2
Progressive Funding, LLC 0 of 10 0 of 2 0
Pymatuning Valley Local School District 0 of 10 0 of 2 0
Quantix 0 of 10 0 of 2 0
RTS Companies US, Inc. 1 of 10 0 of 2 1
S & B Floor Covering Co., Inc. 8 of 10 0 of 2 8
Sanctuary Management Group 0 of 10 0 of 2 0
Saybrook Township 8 of 10 0 of 2 8
Sedgwick Managed Care Ohio 6 of 10 0 of 2 6
Spring Team, Inc. 8 of 10 0 of 2 8
State Road Occupational Medical Facility 0 of 10 0 of 2 0
Teijin Automotive Technologies 7 of 10 0 of 2 7
Thayer Power & Communication 0 of 10 0 of 2 0
Third Dimension, Inc. 1 of 10 0 of 2 1
Thomas Fence Co., Inc. 8 of 10 0 of 2 8
Union Industrial Contractors, Inc. 9 of 10 0 of 2 9
Vector Security 9 of 10 0 of 2 9
Village of Jefferson 5 of 10 0 of 2 5
Village of North Kingsville 8 of 10 0 of 2 8
Village of Orwell 0 of 10 0 of 2 0
Welded Tubes, Inc. 0 of 10 0 of 2 0
Witt Enterprises, Inc. 8 of 10 0 of 2 8
WSA Inc. 8 of 10 0 of 2 8
Wychock Physical Therapy, Inc. 0 of 10 0 of 2 0
Zehrco Giancola Composites Inc. 0 of 10 0 of 2 0
Ziegler Heating Company, Inc. 0 of 10 0 of 2 0

ASHTABULA COUNTY SAFETY COUNCIL
Robert Archuleta, Manager
Phone: 440-576-5505
Email: acsc@atech.edu